📌 Overview
Authority
RUHS / NEET UG Counselling Board, Rajasthan
✅ Eligibility
| Category | NEET Cutoff Percentile | NEET 2025 Score Range |
| UR / EWS | 50th Percentile | 686 – 144 |
| OBC / SC / ST | 40th Percentile | 143 – 113 |
| UR / EWS – PwD | 45th Percentile | 143 – 127 |
| OBC / SC / ST – PwD | 40th Percentile | 126 – 113 |
📌 Rajasthan domicile certificate is mandatory for state quota. Age: minimum 17 years as on 31 Dec 2026.
📊 Cutoff 2025 — Govt Colleges (State Quota)
| Category |
Round 1 |
Round 2 |
Round 3 |
| AIR | Score |
AIR | Score |
AIR | Score |
| UR (Boys) | 13,375 | 548 | 16,814 | 541 | 26,434 | 527 |
| UR (Girls) | 13,136 | 548 | 16,486 | 541 | 26,451 | 527 |
| OBC (Boys) | 13,700 | 547 | 16,931 | 541 | 26,647 | 526 |
| OBC (Girls) | 13,570 | 547 | 16,866 | 541 | — | — |
| EWS (Boys) | 15,195 | 544 | 19,319 | 537 | 30,221 | 522 |
| EWS (Girls) | 15,328 | 544 | — | — | — | — |
| MBC (Boys) | 71,896 | 484 | 21,194 | 534 | 27,561 | 525 |
| MBC (Girls) | 82,923 | 476 | 24,409 | 529 | 31,128 | 521 |
| SC (Boys) | 31,846 | 516 | 99,755 | 462 | 61,369 | 490 |
| SC (Girls) | 33,121 | 514 | 49,670 | 500 | — | — |
| ST (Boys) | 1,09,640 | 457 | 81,554 | 474 | — | — |
| ST (Girls) | 1,12,710 | 456 | 1,59,550 | 435 | — | — |
⚠️ Cutoff marks are approximate — verify actual figures from the official notification.
📅 Rajasthan NEET Counselling Schedule 2026
| Event / Activity | Expected Date | Status |
| Online Registration Starts | To be announced | Coming Soon |
| State Merit List Publication | To be announced | Coming Soon |
| Choice Filling & Locking (Round 1) | To be announced | Coming Soon |
| Seat Allotment Result (Round 1) | To be announced | Coming Soon |
| Reporting at Allotted College | To be announced | Coming Soon |
📌 Note: The official schedule will be published by RUHS after the declaration of NEET UG 2026 results. Keep checking this page for live updates.
📋 Counselling Process
-
1
Registration
Candidates must register online on the official portal. Fill personal, academic, and NEET details. Application fee must be paid at this stage to complete registration.
-
2
Merit List & Document Verification
After registration, state merit list is published. Shortlisted candidates must appear for offline document verification at designated centres with all original documents.
-
3
Choice Filling & Locking
Verified candidates can fill preferred colleges and courses online. Choices cannot be modified once locked — fill carefully.
-
4
Seat Allotment Rounds
Counselling includes Round 1, Round 2, Mop-Up, and Stray Vacancy rounds. Allotment is based on NEET score, reservation category, and college preferences.
-
5
Reporting to College
Allotted candidates must report physically to the college, submit original documents, and pay admission fees to confirm the seat.
💰 Registration Fee & Security Deposit
Counselling Registration Fee: General/OBC/EWS — ₹2,500 | SC/ST (Rajasthan Domicile) — ₹1,500 (Non-refundable)
| # | Category / Seat Type | Security Deposit |
| 1 | Govt / Society / RUHS / ESIC MBBS Seats | ₹50,000 |
| 2 | Management Seat (Govt Society & RUHS) | ₹2,00,000 |
| 3 | NRI Seat (Govt / Society / RUHS) | ₹5,00,000 |
| 4 | MBBS Seat in Private Medical Colleges | ₹5,00,000 |
| 5 | BDS Seat (Govt & Private Dental Colleges) | ₹10,000 |
📌 Security deposit is refundable if no seat is allotted or after successful completion of admission as per board rules.
🎯 Reservation Policy
| Category | Reservation % |
| Scheduled Caste (SC) | 16% |
| Scheduled Tribe (ST) | 12% |
| Other Backward Classes (OBC) | 21% |
| More Backward Classes (MBC) | 5% |
| Economically Weaker Sections (EWS) | 10% |
| Defence Personnel Quota | 1% |
📌 Horizontal reservation for PwD also applicable as per NMC/State guidelines. Domicile certificate mandatory for state quota.
📁 Documents Required
NEET UG 2026 Scorecard / Admit Card
Class 12 Marksheet & Certificate
Date of Birth Certificate (Class 10)
Class 10 Marksheet
Class 11 Marksheets (all attempts)
Class 12 Marksheets (all attempts)
Eligibility Document (I to XI)
Photo ID Proof (Aadhaar / PAN / Voter ID)
Domicile Certificate (Mool Niwas)
4 Passport Size Photos
Caste / Sub-Category Certificate (if applicable)
PwD Certificate from MCC centre (if applicable)
WDP / WPP Certificates (if applicable)
EWS Certificate (if applicable)
Family Annual Income Proof < ₹2.5L (if applicable)
⚠️ All documents must be original at time of offline verification. Category/income certificates must be valid for current financial year.
🏥 College List — Rajasthan 2026
| SN | College Name | Est. | Total Seats | Annual Fee | City |
| 1 | All India Institute of Medical Sciences (Central Govt.) | 2012 | 150 | AIIMS Norms | Jodhpur |
| 2 | Dr SN Medical College (State Govt.) | 1965 | 250 | ₹70,340 | Jodhpur |
| 3 | ESIC Medical College and Hospital (Central Govt.) | 2021 | 100 | ₹1,00,000 | Alwar |
| 4 | ESIC Medical College & Hospital (Central Govt.) | 2025 | 50 | ₹1,00,000 | Jaipur |
| 5 | Government Medical College (Govt. Society) | 2024 | 100 | ₹70,340 | Banswara |
| 6 | Government Medical College (State Govt.) | 2024 | 100 | ₹70,340 | Baran |
| 7 | Government Medical College (State Govt.) | 2022 | 100 | ₹70,340 | Chittorgarh |
| 8 | Government Medical College (State Govt.) | 2023 | 100 | ₹70,340 | Dausa |
| 9 | Government Medical College (State Govt.) | 2024 | 100 | ₹70,340 | Jhunjhunu |
| 10 | Government Medical College (State Govt.) | 2024 | 100 | ₹70,340 | Sawai Madhopur |
| 11 | Government Medical College (State Govt.) | 2022 | 100 | ₹70,340 | Sri Ganganagar |
| 12 | Government Medical College (State Govt.) | 2023 | 100 | ₹70,340 | Alwar |
| 13 | Government Medical College (State Govt.) | 2019 | 130 | ₹70,340 | Barmer |
| 14 | Government Medical College (State Govt.) | 2018 | 150 | ₹70,340 | Bharatpur |
| 15 | Government Medical College (State Govt.) | 2018 | 150 | ₹70,340 | Bhilwara |
| 16 | Government Medical College (State Govt.) | 2023 | 100 | ₹70,340 | Bundi |
| 17 | Government Medical College (State Govt.) | 2018 | 150 | ₹70,340 | Churu |
| 18 | Government Medical College (State Govt.) | 2022 | 100 | ₹70,340 | Dholpur |
| 19 | Government Medical College (State Govt.) | 2018 | 150 | ₹70,340 | Dungarpur |
| 20 | Government Medical College (State Govt.) | 2023 | 100 | ₹70,340 | Hanumangarh |
| 21 | Government Medical College (State Govt.) | 2023 | 100 | ₹70,340 | Karauli |
| 22 | Government Medical College (State Govt.) | 1992 | 250 | ₹70,340 | Kota |
| 23 | Government Medical College (State Govt.) | 2018 | 150 | ₹70,340 | Pali |
| 24 | Government Medical College (State Govt.) | 2022 | 100 | ₹70,340 | Sirohi |
| 25 | Government Medical College (State Govt.) | 2024 | 100 | ₹70,340 | Nagaur |
| 26 | Jawaharlal Nehru Medical College (State Govt.) | 1965 | 250 | ₹70,340 | Ajmer |
| 27 | Government Medical College (State Govt.) | 2025 | 50 | ₹70,340 | Jaisalmer |
| 28 | Government Medical College (State Govt.) | 2025 | 50 | ₹70,340 | Tonk |
| 29 | Jhalawar Medical College (State Govt.) | 2008 | 200 | ₹70,340 | Jhalawar |
| 30 | R N T Medical College (State Govt.) | 1961 | 250 | ₹70,340 | Udaipur |
| 31 | RUHS College of Medical Sciences (State Govt.) | 2014 | 150 | ₹70,340 | Jaipur |
| 32 | Sardar Patel Medical College (State Govt.) | 1959 | 250 | ₹70,340 | Bikaner |
| 33 | Shri Kalyan Govt. Medical College (State Govt.) | 2020 | 100 | ₹70,340 | Sikar |
| 34 | SMS Medical College (State Govt.) | 1947 | 250 | ₹70,400 | Jaipur |
| SN | College Name | Est. | Total Seats | Annual Tuition Fee | City |
| 1 | American Int. Inst. of Medical Sciences (Private) | 2016 | 150 | ₹18,90,000 | Udaipur |
| 2 | Ananta Institute of Medical Sciences & Research Centre (Society) | 2016 | 150 | ₹18,90,000 | Rajsamand |
| 3 | Arya Medical College & Hospital (Private) | 2025 | 50 | ₹18,90,000 | Jaipur |
| 4 | Balvir Singh Tomar Institute of Medical Sciences (Private) | 2025 | 150 | ₹18,90,000 | Jaipur |
| 5 | Dr. SS Tantia Medical College, Hospital & Research Centre (Private) | 2021 | 250 | ₹22,25,000 | Sri Ganganagar |
| 6 | Geetanjali Medical College & Hospital (Trust) | 2008 | 250 | ₹23,00,000 | Udaipur |
| 7 | Geetanjali Institute of Medical Sciences (Private) | 2025 | 150 | ₹18,90,000 | Jaipur |
| 8 | JNU Institute for Medical Sciences and Research Centre (Private) | 2016 | 250 | ₹23,00,000 | Jaipur |
| 9 | JIET Medical College And Hospital (Trust) | 2024 | 150 | ₹18,90,000 | Jodhpur |
| 10 | Mahatma Gandhi Medical College and Hospital (Trust) | 2001 | 250 | ₹19,50,000 | Jaipur |
| 11 | National Institute of Medical Science & Research (Trust) | 2004 | 250 | ₹24,00,000 | Jaipur |
| 12 | Pacific Institute of Medical Sciences (Society) | 2015 | 250 | ₹25,00,000 | Udaipur |
| 13 | Pacific MC & Hospital (Trust) | 2014 | 200 | ₹25,00,000 | Udaipur |
| 14 | Sudha Medical College (Society) | 2024 | 100 | ₹18,90,000 | Kota |
| 15 | Vyas Medical College & Hospital (Private) | 2024 | 100 | ₹18,90,000 | Jodhpur |
⚠️ Notes: State Govt MBBS tuition fee is ₹70,340 (SMS Jaipur ₹70,400). Payment Seats in Govt colleges cost ~₹9,57,191/yr and NRI seats cost ~$38,288/yr. Compulsory 2-Year rural service bond (Penalty ₹10 Lakhs) applies to Govt seats. Private tuition fees given are for State Quota; Management/NRI quotas are higher (₹26L - ₹35L). Bank Guarantees for 3.5 years are required by most private colleges.
📌 Related Counselling Guides